|
 |
| Saturday, November 14, 2009 |
 | BU11 Inter | 5 |
| Torpedoes | 1 |
 | BU13 Rangers Blue | 2 |
| Arsenal | 3 |
| Sunday, November 08, 2009 |
 | BU13 Rangers Blue | 2 |
| OMM World Class | 8 |
| | BU13 Rangers Blue | 0 |
| Eastern FC | 1 |
| | BU13 Rebels | 3 |
| BU13 Rangers White | 1 |
| Saturday, November 07, 2009 |
 | BU11 Inter | 2 |
| Ridgefield Royals | 4 |
 | BU13 Rangers Blue | 3 |
| Stingrays | 4 |
| | BU13 Rangers White | 1 |
| Ironbound | 3 |
| Sunday, November 01, 2009 |
 | BU11 Inter | 4 |
| RamValleySC | 2 |
 | BU13 Rangers Blue | 3 |
| RamValleySC | 1 |
| Saturday, October 31, 2009 |
 | BU11 Inter | 1 |
| Arsenal | 3 |
 | BU13 Rangers Blue | 0 |
| Warriors | 0 |
| | BU13 Rangers White | 0 |
| Hackensack Royals | 4 |
| Sunday, October 25, 2009 |
| | BU13 Rangers White | 0 |
| RamValleySC | 7 |
| Saturday, October 24, 2009 |
| | BU11 Inter | 0 |
| Fort lee | 2 |
| Sunday, October 18, 2009 |
 | BU13 Rangers Blue | 3 |
| Rutherford | 1 |
| Saturday, October 17, 2009 |
 | BU11 Inter | 4 |
| NoValleySC | 1 |
 | BU13 Rangers Blue | 1 |
| RamValleySC | 4 |
 | BU13 Rangers White | 2 |
| Americans | 1 |
| Wednesday, October 14, 2009 |
 | BU11 Inter | 3 |
| Arsenal | 3 |
| Saturday, October 10, 2009 |
 | BU11 Inter | 1 |
| Yonkers Renegades | 0 |
| | BU11 Inter | 0 |
| RiverTown Bombers | 0 |
 | BU11 Inter | 2 |
| Tenafly | 1 |
 | BU11 Inter | 1 |
| Port Chester Lynx | 1 |
| Saturday, October 03, 2009 |
 | BU11 Inter | 1 |
| Torpedoes | 2 |
 | BU13 Rangers Blue | 0 |
| Arsenal | 1 |
| | BU13 Rangers White | 5 |
| Maroons | 1 |
| Sunday, September 27, 2009 |
 | BU11 Inter | 7 |
| Eastern Pike-PA Port Jervis BU1 | 1 |
| Saturday, September 26, 2009 |
 | BU11 Inter | 5 |
| Ridgefield Royals | 2 |
 | BU13 Rangers Blue | 1 |
| Stingrays | 6 |
 | BU13 Rangers White | 1 |
| Ironbound | 2 |
| Saturday, September 19, 2009 |
 | BU13 Rangers Blue | 2 |
| Warriors | 3 |
| | BU13 Rangers White | 0 |
| Hackensack Royals | 7 |
| Sunday, September 13, 2009 |
 | BU11 Inter | 5 |
| REAL FC NEWBURGH | 2 |
 | BU13 Rangers Blue | 1 |
| Clarkstown SC | 3 |
| Saturday, September 12, 2009 |
 | BU11 Inter | 3 |
| Fort lee | 1 |
 | BU13 Rangers Blue | 4 |
| Rutherford | 1 |
| | BU13 Rangers White | 0 |
| Verona | 2 |
| |